WORK IN PROGRESS An historical schedule of tours and excursions:
Special Holiday & Multi-Day Services
| Destination / Service | Dates / Frequency | Departure Time | Fares (Return / Single) |
| North Wales (Rhyl, Colwyn Bay, Llandudno) | Saturdays (July 28, Aug 4, Aug 11) | 8:00 a.m. (from Hereford) | Rhyl: 25s. 0d. ret / 16s. 0d. sgl Colwyn Bay: 27s. 0d. ret / 17s. 6d. sgl Llandudno: 27s. 6d. ret / 18s. 0d. sgl |
| Neath & Porthcawl Express | Saturdays (June–Sept) | — | — |
Day & Afternoon Tours (May 1961 Schedule)
| Date | Destination / Tour | Departure (Bus Station) | Return Time | Return Fare |
| Sat, May 6 | London (Ideal for Cup Final) | 6:00 a.m. | — | 17/6 |
| Silverstone (Motor Car Racing) | 5:45 a.m. (Garage) | — | 13/6 | |
| Worcester Races | 1:45 p.m. (Garage) | After races | 5/6 | |
| Sun, May 7 | Barry Island | 9:00 a.m. | 9:30 p.m. | 7/6 |
| Porthcawl | 9:00 a.m. | 9:30 p.m. | 10/9 | |
| Vale of Evesham, Broadway, Cleeve Hills & Cheltenham | 2:30 p.m. | 9:00 p.m. | 5/9 | |
| Forest of Dean & Yat Rock | 2:30 p.m. | 7:00 p.m. | 4/- | |
| Morning / Evening Mystery Tours | 11:00 a.m. / 6:00 p.m. | 1:00 p.m. / 9:30 p.m. | 1/9 / 3/6 | |
| Sat, May 13 | Weston-super-Mare | 9:00 a.m. | 10:00 p.m. | 11/6 |
| Porthcawl | 9:00 a.m. | 9:30 p.m. | 11/6 | |
| Bristol Zoo | 9:00 a.m. | 10:00 p.m. | 9/- | |
| Sun, May 14 | Dudley Zoo | 10:30 a.m. | 8:30 p.m. | 8/6 |
| Elan Valley (Lakeland of Wales) via Builth Wells | 2:05 p.m. | 9:00 p.m. | 9/6 | |
| Lower Wye Valley (Tintern, Chepstow & Forest of Dean) | 2:30 p.m. | 9:00 p.m. | 6/6 | |
| Eastnor & The Malvern Hills | 2:30 p.m. | 6:00 p.m. | 4/6 | |
| Thu, May 18 | Black Mountains & Llanthony Abbey | 2:30 p.m. | 7:00 p.m. | 4/6 |
| Sat, May 20 | Upper Wye, Black Mountains & Llangorse | 2:30 p.m. | 7:00 p.m. | 5/9 |
| Silverstone (Motor Cycle Racing) | — | — | 13/6 | |
| Whit-Sun, May 21 | Portsmouth & Southsea | 7:30 a.m. | 10:00 p.m. | 17/6 |
| Porthcawl / Weston-super-Mare | 9:00 a.m. | 9:30 p.m. / 10:00 p.m. | 11/6 | |
| Vale of Evesham & Stratford-upon-Avon | 2:30 p.m. | 9:00 p.m. | 7/6 | |
| Slimbridge (Wild Fowl Trust) | 2:30 p.m. | 9:00 p.m. | 6/6 | |
| Symonds Yat & Ross-on-Wye | 2:30 p.m. | 6:00 p.m. | 4/6 | |
| Whit-Mon, May 22 | Tenby | 8:00 a.m. | 10:00 p.m. | 15/- |
| Barry Island / Bristol Zoo | 9:00 a.m. | 9:30 p.m. | 8/6 | |
| Tue, May 23 | Aberystwyth | 9:00 a.m. | 9:30 p.m. | 10/9 |
| Thu, May 25 | Tintern Abbey & Forest of Dean | 2:30 p.m. | 7:00 p.m. | 5/9 |
| Sun, May 28 | Aberystwyth via Devil’s Bridge | 9:00 a.m. | 9:30 p.m. | 10/9 |
| Clevedon | 9:00 a.m. | 9:30 p.m. | 9/3 | |
| Cotswold Hills & Bourton-on-the-Water (Model Village) | 2:30 p.m. | 9:00 p.m. | 7/6 | |
| Ludlow Castle, Wigmore & Eardisland | 2:30 p.m. | 7:00 p.m. | 4/- |



